Product | Modality | Indication | Target | Candidate | Preclin | Phase I | Grant |
AMB302 | ADC | UC, HNSCC | FGFR3 | ||||
AMB303 | ADC | Solid tumors | |||||
AMB304 | ADC | Solid tumors | |||||
AMB201 | Bs-ADC | Solid tumors | |||||
AMB202 | Bs-ADC | Solid tumors | |||||
AMB001 | mAb | Atopic dermatitis & dementia |
CD200R1 | ||||
AMB018 | ADC/ISAC | Solid tumors |
Product | Tech | Indication | Class | Development | Optimization | Application |
AMB401 | Payload | Solid tumors | Duocarmycin | |||
AMB402 | Payload | Solid tumors | Camptothecin | |||
AMB008 | BBB penetration | Brain diseases |
Product | Modality | Development Status |
---|---|---|
AMB302 | ADC | Clinical |
Indication | Target | |
Urothelial carcinoma, HNSCC | FGFR3 |
AIMEDBIO’s proprietary FGFR3-targeting antibody conjugated with GeneQuantum’s topoisomerase I inhibitor to target FGFR3 overexpressing or altered solid tumors.
Product | Modality | Development Status |
---|---|---|
AMB303 | ADC | Preclinical |
Indication | Target | |
Solid tumors | Undisclosed |
Product | Modality | Development Status |
---|---|---|
AMB304 | ADC | Preclinical |
Indication | Target | |
Solid tumors | Undisclosed |
Product | Modality | Development Status |
---|---|---|
AMB201 | Bs-ADC | Candidate Selection |
Indication | Target | |
Solid tumors | Undisclosed |
Product | Modality | Development Status |
---|---|---|
AMB202 | Bs-ADC | Candidate Selection |
Indication | Target | |
Solid tumors | Undisclosed |
Product | Modality | Development Status |
---|---|---|
AMB001 | mAb | Preclinical |
Indication | Target | |
Atopic dermatitis, dementia | CD200R1 |
An anti-CD200R1 monoclonal antibody which regulates immune checkpoint through agonistic effect.
Product | Modality | Development Status |
---|---|---|
AMB018 | BsAb | Candidate selection |
Indication | Target | |
Solid tumor | Undisclosed |
Product | Modality | Indication |
---|---|---|
AMB401 | Payload | Optimization |
Indication | Class | |
Solid tumors | Duocarmycin |
Product | Modality | Indication |
---|---|---|
AMB402 | Payload | Optimization |
Indication | Class | |
Solid tumors | Camptothecin |
Product | Modality | Indication |
---|---|---|
AMB008 | BBB penetration | Development |
Indication | ||
Solid tumors |